Vote
You need to login before you vote (click here)
Top votes
# | Name | Votes |
---|---|---|
#1 | Bernachar | 203 |
#2 | Daijentelfe | 203 |
#3 | Daijentelf | 202 |
#4 | THOUMY | 200 |
#5 | Faineante | 199 |
#6 | julmarand33 | 198 |
#7 | lirowob920 | 194 |
#8 | patou80 | 192 |
#9 | Xiaobi | 184 |
#10 | Loveness | 184 |
#11 | Rainett | 182 |
#12 | Amenadiel | 180 |
#13 | Shakra | 180 |
#14 | Erasme | 179 |
#15 | Skrilis | 178 |
#16 | Shoper | 176 |
#17 | Colas | 175 |
#18 | Wyritol | 171 |
#19 | Dragonballz17 | 170 |
#20 | trace | 164 |
#21 | patou800 | 162 |
#22 | Legendoflegaia17 | 162 |
#23 | OtoChan93 | 161 |
#24 | OtoChan | 161 |
#25 | arita | 152 |
#26 | delphtank | 149 |
#27 | Starocean17 | 145 |
#28 | zuzudu51 | 140 |
#29 | zuzudu10 | 140 |
#30 | DelphAngel | 138 |
Rewards
Name | Chances |
---|---|
VotePoints | 100 % |