Vote
You need to login before you vote (click here)
Top votes
# | Name | Votes |
---|---|---|
#1 | lirowob920 | 38 |
#2 | Gillou01 | 37 |
#3 | Faineante | 35 |
#4 | Bernachar | 35 |
#5 | Daijentelf | 35 |
#6 | Daijentelfe | 35 |
#7 | THOUMY | 35 |
#8 | julmarand33 | 35 |
#9 | cyrius33 | 35 |
#10 | perkz | 34 |
#11 | AneLo | 33 |
#12 | tanguy161 | 33 |
#13 | H3llF1re | 33 |
#14 | Rainett | 30 |
#15 | Xiaobi | 29 |
#16 | Dragonballz17 | 29 |
#17 | Legendoflegaia17 | 29 |
#18 | Shoper | 29 |
#19 | Wyritol | 29 |
#20 | Starocean17 | 29 |
#21 | Colas | 28 |
#22 | trace | 28 |
#23 | valerie56123 | 27 |
#24 | Kakuzu | 27 |
#25 | Skrilis | 27 |
#26 | Shakra | 27 |
#27 | Erasme | 26 |
#28 | zeanaak | 26 |
#29 | luzak03 | 26 |
#30 | Amenadiel | 26 |
Rewards
Name | Chances |
---|---|
VotePoints | 100 % |