| # | Nom | Guilde | Level | Job | Succès | 
|---|---|---|---|---|---|
|  |  2_Banquerino | - | 1 |  Vagabond | 3 | 
|  |  2_Dysone | - | 1 |  Vagabond | 3 | 
|  |  2_Dysoon | - | 1 |  Vagabond | 3 | 
|  |  PNJHumain | - | 1 |  Vagabond | 3 | 
|  |  2_Stefi | - | 1 |  Vagabond | 3 | 
|  |  2_TrevorPhillips | - | 1 |  Vagabond | 3 | 
|  |  2_MichaelDaSanta | - | 1 |  Vagabond | 3 | 
|  |  2_FranklinClinton | - | 1 |  Vagabond | 3 | 
|  |  2_DaveNorton | - | 1 |  Vagabond | 3 | 
|  |  2_collectseize | - | 1 |  Vagabond | 3 | 
|  |  2_Limbcocoquinze | - | 1 |  Vagabond | 3 | 
|  |  2_Limbcocoseize | - | 1 |  Vagabond | 3 | 
|  |  2_Limbcocodixsept | - | 1 |  Vagabond | 3 | 
 
         
         
         
         
                                     
        